Mining dump truck LT105E
Electrical
Mining dump truck LT105E
Gross vehicle weight
105 000
Vehicle weight (curb), kg
38 500
Payload weight, kg
70 000
Overall dimensions (L×W×H), mm
9 950 × 3 750 × 4 200
Основные параметры
| Gross vehicle weight | 105 000 |
| Vehicle weight (curb), kg | 38 500 |
| Payload weight, kg | 70 000 |
| Overall dimensions (L×W×H), mm | 9 950 × 3 750 × 4 200 |
| Wheelbase, mm | 4 200 + 1 750 |
| Track, mm | 2 800 / 2 630 / 2 630 |
| Maximum speed, km/h | 40 |
| Overcome slope, % | 30 |
| Minimum turning diameter, m | 22 |
| Minimum ground clearance, mm | 345 |
Двигатель
Двигатель
| Electric motor model | TZ220XSWDM462 |
| Electric motor power, kW | 520 |
| Nominal engine speed, rpm | 12 000 |
| Max. torque, Nm at rpm | 960 (0–5 200) |
Платформа
| Body volume, m³ | 40 |
| Tipping mechanism | Front Lift-191 |
| Maximum tipping angle, ° | 48 |
Шасси
Трансмиссия
| Transmission | 4TR180 |
| Gearbox ratios | 15.491 / 10.812 / 7.594 / 4.073 |
| Maximum input torque of the gearbox, Nm | 1 840 |
Колёсная ходовая
| Drive axle - type | Central, two-stage with planetary gearbox in the hub and center differential lock |
| Drive axle - total gear ratio | 18.722 |
| Drive axle - rated load, kg | 40 000 |
| Drive axle - brake type | Cam drum brake |
| Front axle - rated load, kg | 25 000 |
| Front Axle - Brake Type | Cam drum brake |
| Bridge load (total) | 25 / 40 / 40 |
| Tire markings | 16.00R25 ★★★ |
| Rim (disc) model | 11.25-25 (18 holes) |
| Front suspension | Five-link hydropneumatic |
| Rear suspension | Balancer on steel leaf springs |
| Spring parameters (rear), mm | 30 / 120 / 15 (thickness/width/number of sheets) |
Тормозная система
| Travel brake | Double-circuit pneumatic drum brake |
| Parking brake | Pneumatic brake with spring energy accumulators and emergency braking |
| Assisted braking | Electric motor regeneration + electric eddy current retarder (retarder) |
| Brake system pressure, bar | 10 |
| Hill hold | 30 (up) / 20 (down) |
Рулевое управление
| Steering - type | Fully hydraulic steering |
| Steering - pressure, MPa | 17.5 |
| Steering - flow rate, l/min | 37.5 |
Электрооборудование
| Traction battery | 446.20 кВт h Lithium iron phosphate (LiFePO4) |
Кабина оператора
| Cabin | Left-hand drive, semi-floating narrow cab |
| Operator seat | Adjustment: up/down, forward/backward, backrest tilt |
Advantages of purchasing from us
Official guarantee
Full warranty from the manufacturer with service support in Kazakhstan
Leasing and installments
Flexible financing terms - leasing and installments
Service and spare parts
Own service center and warehouse of original spare parts
Delivery within the Republic of Kazakhstan
Prompt delivery of equipment to any region of Kazakhstan