Front loader FL955F-II (construction)
Front wheels
Front loader FL955F-II (construction)
Engine Manufacturer
Weichai
Engine model
WD10G220E23
Environmental standard
Euro II
Number of cylinders
6 (126×130 мм)
Основные параметры
| Bucket volume, m³ | 3 |
| Operating weight, kg | 16 620 |
| Rated load capacity | 5 |
| Max. traction force, kN | 160 |
| Breakout force, kN | 175 |
| Overcome slope, % | 30° |
| Unloading angle at maximum lifting and unloading, ° | 44 |
| Height of the hinge axis at maximum lift, mm | 4 065 |
| Lifting height, mm | 5 470 |
| Angle of rotation of the bucket back on the ground, ° | 44 |
| Max. unloading height, mm | 3 065 |
| Max. excavation distance, mm | 1 160 |
| Minimum ground clearance, mm | 490 |
| Track width, mm | 2 250 |
| Wheelbase, mm | 2 920 |
| Superstructure turning radius, mm | 6 850 |
| Overall dimensions (L×W×H), mm | 7 700×2 980×3 430 |
| Travel speed, high/low, km/h | 42 (max); forward/reverse gears 2/1; 1 lane: 13; 2nd lane: 42; rear: 17.5 |
| Torque transformation ratio | 4,02 |
| Drive axles - type of service brakes | Dry |
| Drive axles - wheel gear type | Planetary gearbox |
| Steering tire pressure, MPa | 0,3–0,32 |
| Pressure in drive tires, MPa | 0,28–0,3 |
| Steering pump | JHP2A080 |
| Swivel Configuration | Articulated |
| Turning radius along the wheel, mm | 5 620 |
| Frame rotation angle in each direction, ° | 35 |
| Steering cylinder (Ø×stroke), mm | 90×360 |
| Steering circuit flow, l/min | 162 |
| Steering safety valve pressure, MPa | 16 |
| PO - working pressure, MPa | 18 |
| RO - boom cylinder (Ø×stroke), mm | 160×812 |
| RO - bucket tipping cylinder (Ø×stroke), mm | 180×542 |
| Bucket control | Joystick |
| Joystick control pressure, MPa | 3,5 |
| Unloading time, s | 1,1 |
| Boom raising time, s | 5,6 |
| Full cycle time, s | 10,2 |
| Work equipment design | Six-bar hinge mechanism |
| Air conditioning - working environment | R134a |
| Air conditioner - cooling capacity, kW | 4,4 |
| On-board voltage, V | 24 |
| Headlight voltage, V | 24 |
| Axle filling, l | 25 / 25 |
| Brake fluid, l | 4 |
| Antifreeze, l | 51 |
| Axle differential | 1st class bevel gear, spiral teeth |
| Bucket dimensions (L×W×H), mm | 1 380×2 980×1 370 |
| Standard bucket weight, kg | 1 423 |
| Tipping load, kg | 11 000 |
| Tipping load when turning, kg | 10 000 |
| Boom length, mm | 2 845 |
| Super-extended boom length, mm | 3 040 |
| Height of the hinge axis at max. lifting super-extended boom, mm | 4 350 |
| Rear axle swing angle, ° | 11±1 |
| Min. turning radius (outer) | 5 950 |
| Cabin dimensions (L×W×H), mm | 1 640×1 900×1 645 |
| Cabin weight, kg | 310 |
| Refilling the transmission and torque converter, l | 53 |
Двигатель
Двигатель
| Engine Manufacturer | Weichai |
| Engine model | WD10G220E23 |
| Environmental standard | Euro II |
| Number of cylinders | 6 (126×130 мм) |
| Working volume, l | 9,726 |
| Max. torque, Nm at rpm | 980 |
| Engine power, kW | 162 at 2 000 |
| Air supply system | Turbocharging |
Моторное масло
| Engine oil capacity, l | 22 |
Топливный бак
| Fuel tank capacity, l | 270 |
Шасси
Трансмиссия
| Torque converter | Single stage, two phase, 4 elements |
Колёсная ходовая
| Tire markings | 23.5-25; 16/16 PR |
Коробка передач
| Gearbox Manufacturer | LOVOL / HANGCHI / SHANTUI |
| Gearbox model | Mechanical, planetary; 2/1 |
Тормозная система
| Brake system | Pneumohydraulic |
| Parking brake | Handbrake |
| Brake system pressure, bar | 0,784 |
Рулевое управление
| Steering - type | Merging of two pumps, load priority |
Гидросистема
Гидронасос
| Hydraulic pump model | CBGJ3 100-10 |
| Max. hydraulic pump flow, l/min | 352 |
Распределитель
| Distributor model | YGDF32 |
Гидравлический бак
| Hydraulic tank capacity, l | 174 |
Электрооборудование
| Battery | 2×6-QW-120 |
Advantages of purchasing from us
Official guarantee
Full warranty from the manufacturer with service support in Kazakhstan
Leasing and installments
Flexible financing terms - leasing and installments
Service and spare parts
Own service center and warehouse of original spare parts
Delivery within the Republic of Kazakhstan
Prompt delivery of equipment to any region of Kazakhstan